Model | Mono Cap. (yds/lb) | Braid Cap. (yds/lb) | Bearings | Max Drag | Gear Ratio | Line Retrieve | Weight |
BTLIII2500DX | 255/6 175/8 140/10 | 240/10 220/15 160/20 | 6+1 | 12 lbs | 6.2:1 | 32(in) | 9.7(oz) |
BTLIII3000DX | 200/8 165/10 120/12 | 250/15 180/20 130/30 | 6+1 | 15 lbs | 6.2:1 | 35(in) | 11.6(oz) |
BTLIII4000DX | 270/8 220/10 165/12 | 360/15 260/20 185/30 | 6+1 | 15 lbs | 6.2:1 | 37(in) | 12.2(oz) |
BTLIII5000DX | 225/12 200/15 135/20 | 420/20 300/30 240/40 | 6+1 | 25 lbs | 5.6:1 | 36(in) | 18.8(oz) |
BTLIII6000DX | 335/15 230/20 210/25 | 490/30 390/40 335/50 | 6+1 | 25 lbs | 5.6:1 | 41(in) | 20.8(oz) |
BTLIII8000DX | 340/20 310/25 230/30 | 475/50 390/65 345/80 | 6+1 | 30 lbs | 4.7:1 | 38(in) | 27.7(oz) |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.